Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1992 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Westfalia Tech. Inc. is dedicated to creating space for development and growth. The company helps clients thrive with an optimized, innovated, end-to-end automation vision for the best use of capacity in warehouses and parking spaces. Westfalia specializes in the design and installation of warehouse automation systems, specifically high-density, unit-load automated storage and retrieval systems (AS/RS) and automated parking systems, supported by our ever-evolving integration software (Savanna.NET®). |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1992 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Westfalia Tech. Inc. is dedicated to creating space for development and growth. The company helps clients thrive with an optimized, innovated, end-to-end automation vision for the best use of capacity in warehouses and parking spaces. Westfalia specializes in the design and installation of warehouse automation systems, specifically high-density, unit-load automated storage and retrieval systems (AS/RS) and automated parking systems, supported by our ever-evolving integration software (Savanna.NET®). |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |