Overview | |
Supplier Slogan | |
HQ Location | China |
Year Founded | 2003 |
Company Type | Private |
Stock Ticker | |
Revenue | $100m-1b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | The main business of WhaleDI is industry application software development and system integration, hardware equipment sales and operation and maintenance services. The company's main products are CRM domain products, billing domain products, OSS domain (non-resource) products, resource domain products and big data products, traffic management systems, public safety systems and traffic service systems, smart community systems, approval business systems, and party building, system and water resources monitoring and management system, hardware equipment sales, system maintenance, data maintenance, business consulting, technical support, application training technical services. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingPlatform as a Service (PaaS) |
Industries | RetailTelecommunicationsTransportation |
Use Cases | |
Functions | |
Services | Data Science ServicesSoftware Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | China |
Year Founded | 2003 |
Company Type | Private |
Stock Ticker | |
Revenue | $100m-1b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | The main business of WhaleDI is industry application software development and system integration, hardware equipment sales and operation and maintenance services. The company's main products are CRM domain products, billing domain products, OSS domain (non-resource) products, resource domain products and big data products, traffic management systems, public safety systems and traffic service systems, smart community systems, approval business systems, and party building, system and water resources monitoring and management system, hardware equipment sales, system maintenance, data maintenance, business consulting, technical support, application training technical services. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingPlatform as a Service (PaaS) |
Industries | RetailTelecommunicationsTransportation |
Use Cases | |
Functions | |
Services | Data Science ServicesSoftware Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |