Overview | ||||||
Supplier Slogan | People First, Things Second. | IoT on the Blockchain | ||||
HQ Location | Austria | United States | Singapore | United States | Canada | United States |
Year Founded | 2018 | 1995 | 2017 | 2015 | 2013 | 1991 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | NASDAQ: PTC | |||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | $10-100m |
Employees | < 10 | 201 - 1,000 | < 10 | < 10 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | XKI focuses on the integration of the Internet-of-Things, Blockchain and Machine Learning. | Kepware Technologies, established in 1995, is a software development company headquartered in Portland, Maine. Kepware develops software solutions for the Industrial Automation Industry that help bridge the communication gap between diverse hardware and software applications. Their products enable informed decision-making from the shop floor to the top floor by providing consistent, reliable data across the enterprise. Kepware only delivers industrial-strength solutions that are designed, tested, and certified to meet the demands of industrial automation applications. They will not release a product until it has successfully passed all stages of our rigorous quality control process. They build, sell, and support the global market from our Portland, Maine headquarters to ensure the highest-quality output. | StaTwig is Blockchain startup that uses Internet of Things (IoT) to record journey of the products across the supply chain from manufacturer to customer to create extra layer of visibility and authenticity. | UniquID built a Blockchain SaaS to enable encrypted and secure communication between the 11billion IOT devices around the world. They've customers among some of the largest companies in the connected-vehicles, networking and healthcare space and is currently operating in stealth mode. | IOT platform powered by Blockchain and AI | Real-Time Innovations (RTI) is the Industrial Internet of Things (IIoT) connectivity company. The RTI Connext® databus is a software framework that shares information in real time, making applications work together as one, integrated system. It connects across field, fog and cloud. Its reliability, security, performance and scalability are proven in the most demanding industrial systems. Deployed systems include medical devices and imaging; wind, hydro and solar power; autonomous planes, trains and cars; traffic control; Oil and Gas; robotics, ships and defense. RTI is the largest vendor of products based on the Object Management Group (OMG) Data Distribution Service™ (DDS) standard. RTI is privately held and headquartered in Sunnyvale, California. |
IoT Solutions | XKI.Cloud - https://xki.cloud | The Industrial Internet of Things (IIoT) is an evolution of existing technologies that enables end users to improve processes, drive productivity, and maintain an edge in our increasingly competitive global economy. The IIoT requires technology that can solve the Interoperability challenges of device connectivity by reliably and securely delivering data across the public domain at a much larger scale than previously thought possible. Interoperability is currently the greatest challenge facing the Internet of Things (IoT), and may be the missing link to implementing and realizing the value of many IIoT deployments. Kepware’s industry-leading communications platform, KEPServerEX, delivers the most complete solution for device-to-cloud Interoperability. KEPServerEX provides a single integrated platform for collecting, aggregating, and providing secure access to your industrial operations data. KEPServerEX is evolving with the IIoT to support platform independence and new methods of data access—including support for web-based technologies and publish/subscribe messaging protocols. Kepware is developing these solutions to help the IIoT deliver on its promise of improved operational efficiency through applications like preventative maintenance, energy monitoring, product lifecycle insights, and global production Tracking. | Customize: customize solutions for client needs
Design: Procure and fit required sensors
Install: Integrate software into client’s existing products
Codify all regulatory and documentation requirements into the Blockchain
Analysis: Provide data insights | The UniquID protocol enables devices to self-generate identities, enforces security through timestamps and Digital Signatures circulated in the network, and allows deices to communicate without a trusted third party or a single point of failure. The UniquID protocol enables scalable and flexible deivce networking without the use of trusted third parties. -Self generated identities:To identify devices, UniquID applies PGP and Web of Trust principles instead of Public Key Infrastructure (PKI) -Distributed ledger of smart contracts: While human Trust depends on principles of free will and relationships, devices act following deterministic rules. The UniquID protocol defines these deterministic machine-to-machine relationships using Smart Contracts on Blockchain. -A peer to peer network of devise: UniquID protocol is designed to create peer to peer relationships between devices. Using the mentioned trustless principles, secure machine-to-machines interactions are possible without the need of a trusted server, service company or authority. | www.evry.link | |
Key Customers | Faurecia, Pantera Energy Company, ABB, Molex, Cascades Tissue Group, Repete Corporation, iQuest, Cirrus Tech, SIGIT, ZPI, SeVein Water Association, DST Controls, City of Orlando, Linamar, Failsafe Controls, Arizona State University | Panasonic, WAS, Singapore Port, Berkeley School of Business (India)
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & MiddlewareFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS) | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & MiddlewareAnalytics & Modeling | Application Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) |
Industries | AutomotiveOil & GasUtilities | AerospaceAutomotiveHealthcare & HospitalsOil & GasTransportation | ||||
Use Cases | In-process TraceabilityMachine Condition Monitoring | |||||
Functions | Discrete ManufacturingField Services | |||||
Services | Software Design & Engineering Services | Training | Software Design & Engineering ServicesTraining | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | Strong | Minor | Minor | None | Minor |
Application Infrastructure & Middleware | Moderate | Moderate | Minor | Minor | Strong | Minor |
Analytics & Modeling | None | None | None | None | Minor | None |
Functional Applications | None | Minor | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | None | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | ABBEmersonGeneral ElectricOracleSAPSchneider ElectricNIRockwell AutomationSplunkWIN-911Omron Industrial Automation |
Overview | ||||||
Supplier Slogan | People First, Things Second. | IoT on the Blockchain | ||||
HQ Location | Austria | United States | Singapore | United States | Canada | United States |
Year Founded | 2018 | 1995 | 2017 | 2015 | 2013 | 1991 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | NASDAQ: PTC | |||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | $10-100m |
Employees | < 10 | 201 - 1,000 | < 10 | < 10 | < 10 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | XKI focuses on the integration of the Internet-of-Things, Blockchain and Machine Learning. | Kepware Technologies, established in 1995, is a software development company headquartered in Portland, Maine. Kepware develops software solutions for the Industrial Automation Industry that help bridge the communication gap between diverse hardware and software applications. Their products enable informed decision-making from the shop floor to the top floor by providing consistent, reliable data across the enterprise. Kepware only delivers industrial-strength solutions that are designed, tested, and certified to meet the demands of industrial automation applications. They will not release a product until it has successfully passed all stages of our rigorous quality control process. They build, sell, and support the global market from our Portland, Maine headquarters to ensure the highest-quality output. | StaTwig is Blockchain startup that uses Internet of Things (IoT) to record journey of the products across the supply chain from manufacturer to customer to create extra layer of visibility and authenticity. | UniquID built a Blockchain SaaS to enable encrypted and secure communication between the 11billion IOT devices around the world. They've customers among some of the largest companies in the connected-vehicles, networking and healthcare space and is currently operating in stealth mode. | IOT platform powered by Blockchain and AI | Real-Time Innovations (RTI) is the Industrial Internet of Things (IIoT) connectivity company. The RTI Connext® databus is a software framework that shares information in real time, making applications work together as one, integrated system. It connects across field, fog and cloud. Its reliability, security, performance and scalability are proven in the most demanding industrial systems. Deployed systems include medical devices and imaging; wind, hydro and solar power; autonomous planes, trains and cars; traffic control; Oil and Gas; robotics, ships and defense. RTI is the largest vendor of products based on the Object Management Group (OMG) Data Distribution Service™ (DDS) standard. RTI is privately held and headquartered in Sunnyvale, California. |
IoT Solutions | XKI.Cloud - https://xki.cloud | The Industrial Internet of Things (IIoT) is an evolution of existing technologies that enables end users to improve processes, drive productivity, and maintain an edge in our increasingly competitive global economy. The IIoT requires technology that can solve the Interoperability challenges of device connectivity by reliably and securely delivering data across the public domain at a much larger scale than previously thought possible. Interoperability is currently the greatest challenge facing the Internet of Things (IoT), and may be the missing link to implementing and realizing the value of many IIoT deployments. Kepware’s industry-leading communications platform, KEPServerEX, delivers the most complete solution for device-to-cloud Interoperability. KEPServerEX provides a single integrated platform for collecting, aggregating, and providing secure access to your industrial operations data. KEPServerEX is evolving with the IIoT to support platform independence and new methods of data access—including support for web-based technologies and publish/subscribe messaging protocols. Kepware is developing these solutions to help the IIoT deliver on its promise of improved operational efficiency through applications like preventative maintenance, energy monitoring, product lifecycle insights, and global production Tracking. | Customize: customize solutions for client needs
Design: Procure and fit required sensors
Install: Integrate software into client’s existing products
Codify all regulatory and documentation requirements into the Blockchain
Analysis: Provide data insights | The UniquID protocol enables devices to self-generate identities, enforces security through timestamps and Digital Signatures circulated in the network, and allows deices to communicate without a trusted third party or a single point of failure. The UniquID protocol enables scalable and flexible deivce networking without the use of trusted third parties. -Self generated identities:To identify devices, UniquID applies PGP and Web of Trust principles instead of Public Key Infrastructure (PKI) -Distributed ledger of smart contracts: While human Trust depends on principles of free will and relationships, devices act following deterministic rules. The UniquID protocol defines these deterministic machine-to-machine relationships using Smart Contracts on Blockchain. -A peer to peer network of devise: UniquID protocol is designed to create peer to peer relationships between devices. Using the mentioned trustless principles, secure machine-to-machines interactions are possible without the need of a trusted server, service company or authority. | www.evry.link | |
Key Customers | Faurecia, Pantera Energy Company, ABB, Molex, Cascades Tissue Group, Repete Corporation, iQuest, Cirrus Tech, SIGIT, ZPI, SeVein Water Association, DST Controls, City of Orlando, Linamar, Failsafe Controls, Arizona State University | Panasonic, WAS, Singapore Port, Berkeley School of Business (India)
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & MiddlewareFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS) | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Application Infrastructure & MiddlewareAnalytics & Modeling | Application Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) |
Industries | AutomotiveOil & GasUtilities | AerospaceAutomotiveHealthcare & HospitalsOil & GasTransportation | ||||
Use Cases | In-process TraceabilityMachine Condition Monitoring | |||||
Functions | Discrete ManufacturingField Services | |||||
Services | Software Design & Engineering Services | Training | Software Design & Engineering ServicesTraining | |||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | Minor | Strong | Minor | Minor | None | Minor |
Application Infrastructure & Middleware | Moderate | Moderate | Minor | Minor | Strong | Minor |
Analytics & Modeling | None | None | None | None | Minor | None |
Functional Applications | None | Minor | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | None | None | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | ABBEmersonGeneral ElectricOracleSAPSchneider ElectricNIRockwell AutomationSplunkWIN-911Omron Industrial Automation |