Overview | |
Supplier Slogan | |
HQ Location | India |
Year Founded | 2015 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Yo!Kart is a feature-rich multi-vendor marketplace software for building online marketplaces like Amazon & eBay. It is the cost-effective, scalable, and easy to use solution, especially for those aspiring entrepreneurs who don’t have time to deal with programming and technical matters. It’s designed to help entrepreneurs in their journey towards commercial success. The platform is replete with in-built ecommerce features and offers mobile apps for buyers and sellers. Apart from cutting edge performance, it offers free technical support for one year. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | India |
Year Founded | 2015 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Yo!Kart is a feature-rich multi-vendor marketplace software for building online marketplaces like Amazon & eBay. It is the cost-effective, scalable, and easy to use solution, especially for those aspiring entrepreneurs who don’t have time to deal with programming and technical matters. It’s designed to help entrepreneurs in their journey towards commercial success. The platform is replete with in-built ecommerce features and offers mobile apps for buyers and sellers. Apart from cutting edge performance, it offers free technical support for one year. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |