Overview | ||
Supplier Slogan | Creating autonomous mobility from the ground up. | |
HQ Location | United States | United States |
Year Founded | 2014 | 2015 |
Company Type | Private | Private |
Stock Ticker | ||
Revenue | $100m-1b | $10-100m |
Employees | 201 - 1,000 | 201 - 1,000 |
Website | Open website | Open website |
Company Description | Zoox is a California based robotics company founded by Tim Kentley-Klay and Dr. Jesse Levinson to create autonomous mobility. Operating at the intersection of design, computer science, and electro-mechanical engineering, Zoox is a multidisciplinary team working to imagine and build an advanced mobility experience that will support the future needs of urban mobility for both people and the environment. | TuSimple is a self-driving truck company based in San Diego and operating self-driving trucks out of Tucson, Arizona. TuSimple’s trucks are the first and only capable of self-driving from depot-to-depot and do so every day for its customers. Founded in 2015, TuSimple is developing a commercial-ready Level 4 (SAE) fully autonomous driving solution for the logistics industry. The company is driven by a mission to increase safety, decrease transportation costs, and reduce carbon emissions. |
IoT Solutions | Advanced Hardware Engineering: Architect and develop the computing and sensing hardware to enable L5 driving.
Planning & Control: Together with the team, you define the driving experience of the robot by engineering software responsible for decision making, trajectory planning, and controls. | At TuSimple everything we do is focused on making long haul freight transportation safer, more efficient, and less expensive. A system that sees more, processes more, reacts faster, and never gets tired. |
Key Customers | ||
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | ||
Industries | ||
Use Cases | Autonomous Transportation | Autonomous Transportation |
Functions | ||
Services | ||
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | None |
Platform as a Service (PaaS) | None | None |
Application Infrastructure & Middleware | None | None |
Analytics & Modeling | None | None |
Functional Applications | None | None |
Cybersecurity & Privacy | None | None |
Networks & Connectivity | None | None |
Processors & Edge Intelligence | None | None |
Sensors | None | None |
Automation & Control | None | None |
Robots | None | None |
Drones | None | None |
Wearables | None | None |
Actuators | None | None |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners |
Overview | ||
Supplier Slogan | Creating autonomous mobility from the ground up. | |
HQ Location | United States | United States |
Year Founded | 2014 | 2015 |
Company Type | Private | Private |
Stock Ticker | ||
Revenue | $100m-1b | $10-100m |
Employees | 201 - 1,000 | 201 - 1,000 |
Website | Open website | Open website |
Company Description | Zoox is a California based robotics company founded by Tim Kentley-Klay and Dr. Jesse Levinson to create autonomous mobility. Operating at the intersection of design, computer science, and electro-mechanical engineering, Zoox is a multidisciplinary team working to imagine and build an advanced mobility experience that will support the future needs of urban mobility for both people and the environment. | TuSimple is a self-driving truck company based in San Diego and operating self-driving trucks out of Tucson, Arizona. TuSimple’s trucks are the first and only capable of self-driving from depot-to-depot and do so every day for its customers. Founded in 2015, TuSimple is developing a commercial-ready Level 4 (SAE) fully autonomous driving solution for the logistics industry. The company is driven by a mission to increase safety, decrease transportation costs, and reduce carbon emissions. |
IoT Solutions | Advanced Hardware Engineering: Architect and develop the computing and sensing hardware to enable L5 driving.
Planning & Control: Together with the team, you define the driving experience of the robot by engineering software responsible for decision making, trajectory planning, and controls. | At TuSimple everything we do is focused on making long haul freight transportation safer, more efficient, and less expensive. A system that sees more, processes more, reacts faster, and never gets tired. |
Key Customers | ||
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | ||
Industries | ||
Use Cases | Autonomous Transportation | Autonomous Transportation |
Functions | ||
Services | ||
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | None |
Platform as a Service (PaaS) | None | None |
Application Infrastructure & Middleware | None | None |
Analytics & Modeling | None | None |
Functional Applications | None | None |
Cybersecurity & Privacy | None | None |
Networks & Connectivity | None | None |
Processors & Edge Intelligence | None | None |
Sensors | None | None |
Automation & Control | None | None |
Robots | None | None |
Drones | None | None |
Wearables | None | None |
Actuators | None | None |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners |