Overview | ||||||
Supplier Slogan | We provide the best solutions. | THINK. | Make lineworkers safer, faster, smarter with out of the box hands-free wearable solution. | Innovate. Engineer. Transform. Scale. | ||
HQ Location | United States | United States | United States | India | India | United States |
Year Founded | 2012 | 1911 | 2018 | 2011 | 2011 | 1997 |
Company Type | Private | Public | Private | Private | Private | Private |
Stock Ticker | NYSE: IBM | |||||
Revenue | NA | > $10b | < $10m | $10-100m | $10-100m | $10-100m |
Employees | 51 - 200 | > 50,000 | 11 - 50 | 51 - 200 | 201 - 1,000 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | X-Byte Enterprise Solutions provides the best mobile app development services which focuses on iPhone app development services, Android App development services and Hybrid App development Services. We are the Best Mobile App Development Company in USA because of our ability to deal with any project from the idea and turning your dream into a wonderful mobile app. As the top mobile application development company, we are developing a standard mobile application development solution from the scratch to full-fledged. | IBM is an American multinational technology and consulting corporation that manufactures and markets computer hardware, middleware, and software, and offers infrastructure, hosting, and consulting services in areas ranging from mainframe computers to nanotechnology. IBM is intent on leading the development of a global data field. | SaaS - Delivering context relevant work and safety instruction for technicians in the field | Colan Infotech has been dedicated to building for your business the digital image it needs. Their mission is to strive to deliver professionalism, perfection and satisfaction to customers, by creating visual identities and brand architecture that transforms business. | Hyperlink Infosystem is believed to be one of the popular providers of IT services. The company offers customized solutions based on the expectations of the clients and the products will be delivered with high quality at cost effective rates and at specified times. | Softeq Development Corporation was founded in 1997 in Houston, TX, as a full-stack software development services provider. Over the years, we shifted our focus from mobile and web application development to niche solutions — particularly, Machine Learning, immersive technologies and software and hardware for the Internet of Things. |
IoT Solutions | At X-Byte Enterprise Solutions provides the IoT devlopment services which focuses on API & Backend Development, App Development for IoT Devices, App Development for IoT Devices, Connection with Wearable Devices, Data Analytics, IoT Application Development, IoT Development Consultancy, IoT Gateway Development, IoT Implementation & Support Voice-Enabled Technology Services. Being a professional IoT development agency in USA, X-Byte Ente | Visit us: www.xbytesolutions.com or http://bit.ly/XByte-IoT-Solutions | Phone: +1 (832) 251 7311 | Email: sales@xbytesolutions.com | Nine billion Internet of Things (IoT) devices today, and the number is growing. Organizations must consider how to manage the complexities of connecting to a seemingly unlimited number of devices and how to effectively integrate IoT data with data from other sources, such as internal data stores. Business value comes to those who improve their data capabilities—integration, automation, and analysis—not to those who simply connect the most devices to the network. Watson IoT is a set of capabilities that learn from, and infuse intelligence into, the physical world. Firms can securely connect, collect and process IoT data quickly and easily with the Watson IoT Platform. The IoT generated data, and it is extremely varied, noisy, time-sensitive, and often confidential. Complexity grows as billions of devices interact in a moving world. This presents a growing challenge that will test the limits of programmable computing. Cognitive IoT is our opportunity to fully exploit this resource. Cognitive IoT is not explicitly programmed. It learns from experiences with the environment and interactions with people. It brings true Machine Learning to systems and processes so they can understand your goals, then integrate and analyze the relevant data to help you achieve them. | Features:
- Transform in minutes your standard operating procedures into mobile Apps
- Monitor progress in the field in real time and gain full Traceability
- Delivers hands-free document visualization, data capture, step by step work instruction and remote
mentoring
- Increase value add services by creating smart connected products and delivering context relevant reporting
with SmarTECHS proprietary industrial IoT solution | WeMake IoT application development services bussiness can become less anxious. They ensure business will set a new level of success with our innovative IoT Development Solutions and Services. | Hyperlink InfoSystem delivers the best Internet of Things apps to support smart initiatives from the various industries ranging from the security to the home automation to industrial IoT that can change business operations and change people’s lives. They develop smart connected products that provide the power of machine learning and advanced analytics to help you become more effective; providing integrated services to deliver and manage IoT services. | Softeq creates IoT solutions for personal and business-specific needs, including low-level software which ensures device-to-device/device-to-app connectivity and data exchange, full-scale software infrastructures for connected device implementation and management, and custom hardware. Our expertise encompasses:
|
Key Customers | Daimler, Sogeti HighTech, Synchrony Systems | DOCEO, NLS Lighting, Ford, Aspire | TATA, The Art Of Living, Astral Pipes, Zydus, | Softeq works with large and medium-sized enterprises and Fortune 500 companies, including Verizon, NVIDIA, Epson, Disney, Microsoft, HP, and AMD. | ||
Subsidiary | ||||||
Parent Company | ||||||
Supporting Files | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingApplication Infrastructure & Middleware | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Automation & ControlCybersecurity & PrivacyFunctional ApplicationsPlatform as a Service (PaaS)Sensors | Analytics & ModelingWearablesPlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & Middleware | Analytics & ModelingApplication Infrastructure & MiddlewareWearables | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyInfrastructure as a Service (IaaS)Wearables |
Industries | AerospaceApparelAutomotiveCities & MunicipalitiesConsumer GoodsElectronicsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsLife SciencesMiningOil & GasRenewable EnergyRetailTelecommunicationsTransportationUtilities | AutomotiveE-CommerceEquipment & MachineryHealthcare & HospitalsEducation | Retail | AutomotiveEducationElectronicsHealthcare & HospitalsOil & GasRenewable Energy | ||
Use Cases | Asset Health Management (AHM)Computer VisionCybersecurityMachine Condition MonitoringOutdoor Environmental MonitoringPredictive MaintenancePredictive Quality AnalyticsRemote Asset ManagementRemote Patient MonitoringTrack & Trace of Assets | Process Control & OptimizationRemote Collaboration | Smart Parking | Augmented RealityConstruction Management | Predictive MaintenanceProcess Control & OptimizationRemote CollaborationTrack & Trace of Assets | |
Functions | Business OperationDiscrete ManufacturingMaintenanceProcess ManufacturingQuality AssuranceSales & Marketing | |||||
Services | Software Design & Engineering Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering Services | Cybersecurity ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesCloud Planning, Design & Implementation Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Strong | None | None | None | Minor |
Platform as a Service (PaaS) | None | Strong | Moderate | None | None | None |
Application Infrastructure & Middleware | Minor | Strong | None | Minor | Minor | Moderate |
Analytics & Modeling | Moderate | Strong | Moderate | Moderate | Moderate | Moderate |
Functional Applications | None | Moderate | None | None | None | None |
Cybersecurity & Privacy | None | Moderate | None | None | None | Minor |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | Minor | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | Minor | None | Minor | Minor |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Siemens |
Overview | ||||||
Supplier Slogan | We provide the best solutions. | THINK. | Make lineworkers safer, faster, smarter with out of the box hands-free wearable solution. | Innovate. Engineer. Transform. Scale. | ||
HQ Location | United States | United States | United States | India | India | United States |
Year Founded | 2012 | 1911 | 2018 | 2011 | 2011 | 1997 |
Company Type | Private | Public | Private | Private | Private | Private |
Stock Ticker | NYSE: IBM | |||||
Revenue | NA | > $10b | < $10m | $10-100m | $10-100m | $10-100m |
Employees | 51 - 200 | > 50,000 | 11 - 50 | 51 - 200 | 201 - 1,000 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | X-Byte Enterprise Solutions provides the best mobile app development services which focuses on iPhone app development services, Android App development services and Hybrid App development Services. We are the Best Mobile App Development Company in USA because of our ability to deal with any project from the idea and turning your dream into a wonderful mobile app. As the top mobile application development company, we are developing a standard mobile application development solution from the scratch to full-fledged. | IBM is an American multinational technology and consulting corporation that manufactures and markets computer hardware, middleware, and software, and offers infrastructure, hosting, and consulting services in areas ranging from mainframe computers to nanotechnology. IBM is intent on leading the development of a global data field. | SaaS - Delivering context relevant work and safety instruction for technicians in the field | Colan Infotech has been dedicated to building for your business the digital image it needs. Their mission is to strive to deliver professionalism, perfection and satisfaction to customers, by creating visual identities and brand architecture that transforms business. | Hyperlink Infosystem is believed to be one of the popular providers of IT services. The company offers customized solutions based on the expectations of the clients and the products will be delivered with high quality at cost effective rates and at specified times. | Softeq Development Corporation was founded in 1997 in Houston, TX, as a full-stack software development services provider. Over the years, we shifted our focus from mobile and web application development to niche solutions — particularly, Machine Learning, immersive technologies and software and hardware for the Internet of Things. |
IoT Solutions | At X-Byte Enterprise Solutions provides the IoT devlopment services which focuses on API & Backend Development, App Development for IoT Devices, App Development for IoT Devices, Connection with Wearable Devices, Data Analytics, IoT Application Development, IoT Development Consultancy, IoT Gateway Development, IoT Implementation & Support Voice-Enabled Technology Services. Being a professional IoT development agency in USA, X-Byte Ente | Visit us: www.xbytesolutions.com or http://bit.ly/XByte-IoT-Solutions | Phone: +1 (832) 251 7311 | Email: sales@xbytesolutions.com | Nine billion Internet of Things (IoT) devices today, and the number is growing. Organizations must consider how to manage the complexities of connecting to a seemingly unlimited number of devices and how to effectively integrate IoT data with data from other sources, such as internal data stores. Business value comes to those who improve their data capabilities—integration, automation, and analysis—not to those who simply connect the most devices to the network. Watson IoT is a set of capabilities that learn from, and infuse intelligence into, the physical world. Firms can securely connect, collect and process IoT data quickly and easily with the Watson IoT Platform. The IoT generated data, and it is extremely varied, noisy, time-sensitive, and often confidential. Complexity grows as billions of devices interact in a moving world. This presents a growing challenge that will test the limits of programmable computing. Cognitive IoT is our opportunity to fully exploit this resource. Cognitive IoT is not explicitly programmed. It learns from experiences with the environment and interactions with people. It brings true Machine Learning to systems and processes so they can understand your goals, then integrate and analyze the relevant data to help you achieve them. | Features:
- Transform in minutes your standard operating procedures into mobile Apps
- Monitor progress in the field in real time and gain full Traceability
- Delivers hands-free document visualization, data capture, step by step work instruction and remote
mentoring
- Increase value add services by creating smart connected products and delivering context relevant reporting
with SmarTECHS proprietary industrial IoT solution | WeMake IoT application development services bussiness can become less anxious. They ensure business will set a new level of success with our innovative IoT Development Solutions and Services. | Hyperlink InfoSystem delivers the best Internet of Things apps to support smart initiatives from the various industries ranging from the security to the home automation to industrial IoT that can change business operations and change people’s lives. They develop smart connected products that provide the power of machine learning and advanced analytics to help you become more effective; providing integrated services to deliver and manage IoT services. | Softeq creates IoT solutions for personal and business-specific needs, including low-level software which ensures device-to-device/device-to-app connectivity and data exchange, full-scale software infrastructures for connected device implementation and management, and custom hardware. Our expertise encompasses:
|
Key Customers | Daimler, Sogeti HighTech, Synchrony Systems | DOCEO, NLS Lighting, Ford, Aspire | TATA, The Art Of Living, Astral Pipes, Zydus, | Softeq works with large and medium-sized enterprises and Fortune 500 companies, including Verizon, NVIDIA, Epson, Disney, Microsoft, HP, and AMD. | ||
Subsidiary | ||||||
Parent Company | ||||||
Supporting Files | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingApplication Infrastructure & Middleware | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Automation & ControlCybersecurity & PrivacyFunctional ApplicationsPlatform as a Service (PaaS)Sensors | Analytics & ModelingWearablesPlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & Middleware | Analytics & ModelingApplication Infrastructure & MiddlewareWearables | Analytics & ModelingApplication Infrastructure & MiddlewareCybersecurity & PrivacyInfrastructure as a Service (IaaS)Wearables |
Industries | AerospaceApparelAutomotiveCities & MunicipalitiesConsumer GoodsElectronicsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsLife SciencesMiningOil & GasRenewable EnergyRetailTelecommunicationsTransportationUtilities | AutomotiveE-CommerceEquipment & MachineryHealthcare & HospitalsEducation | Retail | AutomotiveEducationElectronicsHealthcare & HospitalsOil & GasRenewable Energy | ||
Use Cases | Asset Health Management (AHM)Computer VisionCybersecurityMachine Condition MonitoringOutdoor Environmental MonitoringPredictive MaintenancePredictive Quality AnalyticsRemote Asset ManagementRemote Patient MonitoringTrack & Trace of Assets | Process Control & OptimizationRemote Collaboration | Smart Parking | Augmented RealityConstruction Management | Predictive MaintenanceProcess Control & OptimizationRemote CollaborationTrack & Trace of Assets | |
Functions | Business OperationDiscrete ManufacturingMaintenanceProcess ManufacturingQuality AssuranceSales & Marketing | |||||
Services | Software Design & Engineering Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering Services | Cybersecurity ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesCloud Planning, Design & Implementation Services | ||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Strong | None | None | None | Minor |
Platform as a Service (PaaS) | None | Strong | Moderate | None | None | None |
Application Infrastructure & Middleware | Minor | Strong | None | Minor | Minor | Moderate |
Analytics & Modeling | Moderate | Strong | Moderate | Moderate | Moderate | Moderate |
Functional Applications | None | Moderate | None | None | None | None |
Cybersecurity & Privacy | None | Moderate | None | None | None | Minor |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | Minor | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | Minor | None | Minor | Minor |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Siemens |