Overview | ||||||
Supplier Slogan | Perfection in Protection, Licensing and Security | Safely and Securely | A Cognitive Computing Company | |||
HQ Location | United States | Germany | United States | United States | United States | United States |
Year Founded | 2013 | 1989 | 2012 | 2015 | 2005 | 2011 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | SparkCognition is a global leader in cognitive computing analytics. A highly awarded company recognized for cutting-edge technology, SparkCognition develops AI-Powered cyber-physical software for the safety, security, and reliability of IT, OT, and the IoT.The company's technology is capable of harnessing real-time sensor data and learning from it continuously, allowing for more accurate risk mitigation and prevention policies to intervene and avert disasters. SparkCognition???s cognitive software, DeepArmor, is utilized to prevent and detect Malware with a high level of accuracy and efficacy by using advanced Machine Learning and Artificial Intelligence. | WIBU-SYSTEMS AG, a privately held company founded by Oliver Winzenried and Marcellus Buchheit in 1989, is an innovative security technology leader in the global software licensing market. In its mission to offer the most secure, unique, and highly versatile technology, Wibu-Systems has developed CodeMeter, a comprehensive, award-winning suite of hardware and software-based solutions for computers, embedded systems, mobile devices, PLCs, and microcontrollers that incorporates internationally patented processes dedicated to protecting the integrity of digital assets. Through its motto “Perfection in Protection, Licensing and Security”, Wibu-Systems safeguards the intellectual property of software publishers and Intelligent Device manufacturers against illicit and fraudulent use, reverse engineering and tampering attacks, sabotage and espionage actions, while generating new digital business models fully integrated with ERP, CRM, and e-commerce platforms. | Bayshore Networks, Inc. develops cyber security software for the Industrial Internet of Things (IoT). The company's platform protects operational technology (OT) machines, networks, applications, and workers and provides inspection and filtering of network flows, policy building and enforcement, and detection of segment industrial protocols.
Its products include Bayshore IT/OT Gateway, Bayshore IC (Industrial Controls), Bayshore SE (Secure Enterprise), Bayshore SingleView, and Bayshore PallatonIt Policy Engine. The company has strategic partnerships with Cisco Systems, BAE Systems, and VMware.
Year founded: 2012 | Iotium provides a flexible, distributed, configurable and extensible IoT middleware platform for multiple vertical applications and services | Qylur is a Silicon Valley-based technology company disrupting the operational intelligence market through significantly smarter adaptive systems that deliver great user experiences at large public venues. They develop software and system solutions that are vertically integrated across the entire IIoT/M2M stack and employ social networks of machines, machine-learning and human interaction design (M2H). | We've trained AI models for various industry specific use cases. These models are ready to be deployed and used in production. This rapid deployment of AI models in production saves on time & cost, and reduces risk of failure. Browse through available models to learn what kind of business problems they solve and how you can take advantage of them. |
IoT Solutions | Darwin?
Darwin? is a Machine Learning product that accelerates Data Science at scale by automating the building and deployment of models. Darwin provides a productive environment that empowers data scientists with a broad spectrum of experience to quickly prototype use cases and develop, tune, and implement Machine Learning applications faster than traditional Data Science methods.
SparkPredict?
SparkPredict enables truly predictive capabilities that deliver billions of dollars in cost savings and operational efficiency improvements to machine operators. SparkPredict learns from sensor data, identifies impending failures long before they occur, and flags sub-optimal operations before they can cause any harm.
DeepArmor?
DeepArmor? has trained on millions of malicious and benign files and provides industry-leading protection against a broad spectrum of threats. With millions of new Malware variants showing up each month, DeepArmor provides signature-free peace of mind.
DeepNLP?
DeepNLP? is a scalable solution that uses deep learning to deliver human intelligence at machine scale to your documents. DeepNLP intelligently retrieves information with minimal user training, adds structure to documents by extracting key entities, and automates business processes by classifying documents in a cutting-edge and configurable way. | Momentum supports connecting IoT devices securely. Millions of devices can securely send streams of data to Momentum via streaming hub. The incoming streams of data are analyzed in realtime and insight can be either stored within momentum or sent to external storage systems. Analyzed data can be displayed within Momentum Insight in the form of dashboard. Why Momentum IoT Per device level security Massive scalability – millions of concurrent devices Batch analytics for Machine Learning model development Realtime stream analytics Smart alerts Sensors from street lights send streams of data to Momentum which predicts lights dimming schedule. This saves about 45% of energy cost. Improve manufacturing efficiency by connecting sensors and devices to Momentum and analyzing them in realtime. Develop predictive analytics and smart alerts to effectively perform Preventive Maintenance of machines and equipment and save cost and prevent downtime. | ||||
Key Customers | Siemens, Motorola, Rohde & Schwarz, Kodak, ZTE, Toyota, Bosch, Fujitsu, Kontron, ABB, B&R | Health Promotion Board Singapore Airnus Veptas
| ||||
Subsidiary | ||||||
Parent Company | ||||||
Supporting Files | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingCybersecurity & Privacy | Cybersecurity & Privacy | Cybersecurity & Privacy | Cybersecurity & PrivacyPlatform as a Service (PaaS) | Analytics & ModelingCybersecurity & PrivacyPlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) |
Industries | AerospaceFinance & InsuranceMarine & ShippingOil & GasUtilities | AutomotiveFinance & InsuranceHealthcare & HospitalsLife Sciences | ChemicalsRenewable EnergyUtilities | BuildingsOil & GasRenewable Energy | AerospaceBuildings | Finance & InsuranceHealthcare & HospitalsOil & Gas |
Use Cases | Predictive MaintenanceRapid Prototyping | Predictive MaintenancePublic Transportation Management | ||||
Functions | Discrete ManufacturingProcess Manufacturing | |||||
Services | Cybersecurity Services | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Moderate | Minor | Minor |
Application Infrastructure & Middleware | None | None | None | None | None | Minor |
Analytics & Modeling | Minor | None | None | None | Moderate | Moderate |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | Minor | Strong | Moderate | Minor | Minor | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Components | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | GoogleHewlett Packard Enterprise (HPE)IBMNI | IBMInfineonIntelOracleMicrosoftRockwell AutomationWind RiverCodesysDeutsche TelekomQNX Software SystemsTrumpfDell TechnologiesFraunhofer IOSB | SigFoxDeloitte LLP |
Overview | ||||||
Supplier Slogan | Perfection in Protection, Licensing and Security | Safely and Securely | A Cognitive Computing Company | |||
HQ Location | United States | Germany | United States | United States | United States | United States |
Year Founded | 2013 | 1989 | 2012 | 2015 | 2005 | 2011 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 51 - 200 | 11 - 50 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | SparkCognition is a global leader in cognitive computing analytics. A highly awarded company recognized for cutting-edge technology, SparkCognition develops AI-Powered cyber-physical software for the safety, security, and reliability of IT, OT, and the IoT.The company's technology is capable of harnessing real-time sensor data and learning from it continuously, allowing for more accurate risk mitigation and prevention policies to intervene and avert disasters. SparkCognition???s cognitive software, DeepArmor, is utilized to prevent and detect Malware with a high level of accuracy and efficacy by using advanced Machine Learning and Artificial Intelligence. | WIBU-SYSTEMS AG, a privately held company founded by Oliver Winzenried and Marcellus Buchheit in 1989, is an innovative security technology leader in the global software licensing market. In its mission to offer the most secure, unique, and highly versatile technology, Wibu-Systems has developed CodeMeter, a comprehensive, award-winning suite of hardware and software-based solutions for computers, embedded systems, mobile devices, PLCs, and microcontrollers that incorporates internationally patented processes dedicated to protecting the integrity of digital assets. Through its motto “Perfection in Protection, Licensing and Security”, Wibu-Systems safeguards the intellectual property of software publishers and Intelligent Device manufacturers against illicit and fraudulent use, reverse engineering and tampering attacks, sabotage and espionage actions, while generating new digital business models fully integrated with ERP, CRM, and e-commerce platforms. | Bayshore Networks, Inc. develops cyber security software for the Industrial Internet of Things (IoT). The company's platform protects operational technology (OT) machines, networks, applications, and workers and provides inspection and filtering of network flows, policy building and enforcement, and detection of segment industrial protocols.
Its products include Bayshore IT/OT Gateway, Bayshore IC (Industrial Controls), Bayshore SE (Secure Enterprise), Bayshore SingleView, and Bayshore PallatonIt Policy Engine. The company has strategic partnerships with Cisco Systems, BAE Systems, and VMware.
Year founded: 2012 | Iotium provides a flexible, distributed, configurable and extensible IoT middleware platform for multiple vertical applications and services | Qylur is a Silicon Valley-based technology company disrupting the operational intelligence market through significantly smarter adaptive systems that deliver great user experiences at large public venues. They develop software and system solutions that are vertically integrated across the entire IIoT/M2M stack and employ social networks of machines, machine-learning and human interaction design (M2H). | We've trained AI models for various industry specific use cases. These models are ready to be deployed and used in production. This rapid deployment of AI models in production saves on time & cost, and reduces risk of failure. Browse through available models to learn what kind of business problems they solve and how you can take advantage of them. |
IoT Solutions | Darwin?
Darwin? is a Machine Learning product that accelerates Data Science at scale by automating the building and deployment of models. Darwin provides a productive environment that empowers data scientists with a broad spectrum of experience to quickly prototype use cases and develop, tune, and implement Machine Learning applications faster than traditional Data Science methods.
SparkPredict?
SparkPredict enables truly predictive capabilities that deliver billions of dollars in cost savings and operational efficiency improvements to machine operators. SparkPredict learns from sensor data, identifies impending failures long before they occur, and flags sub-optimal operations before they can cause any harm.
DeepArmor?
DeepArmor? has trained on millions of malicious and benign files and provides industry-leading protection against a broad spectrum of threats. With millions of new Malware variants showing up each month, DeepArmor provides signature-free peace of mind.
DeepNLP?
DeepNLP? is a scalable solution that uses deep learning to deliver human intelligence at machine scale to your documents. DeepNLP intelligently retrieves information with minimal user training, adds structure to documents by extracting key entities, and automates business processes by classifying documents in a cutting-edge and configurable way. | Momentum supports connecting IoT devices securely. Millions of devices can securely send streams of data to Momentum via streaming hub. The incoming streams of data are analyzed in realtime and insight can be either stored within momentum or sent to external storage systems. Analyzed data can be displayed within Momentum Insight in the form of dashboard. Why Momentum IoT Per device level security Massive scalability – millions of concurrent devices Batch analytics for Machine Learning model development Realtime stream analytics Smart alerts Sensors from street lights send streams of data to Momentum which predicts lights dimming schedule. This saves about 45% of energy cost. Improve manufacturing efficiency by connecting sensors and devices to Momentum and analyzing them in realtime. Develop predictive analytics and smart alerts to effectively perform Preventive Maintenance of machines and equipment and save cost and prevent downtime. | ||||
Key Customers | Siemens, Motorola, Rohde & Schwarz, Kodak, ZTE, Toyota, Bosch, Fujitsu, Kontron, ABB, B&R | Health Promotion Board Singapore Airnus Veptas
| ||||
Subsidiary | ||||||
Parent Company | ||||||
Supporting Files | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & ModelingCybersecurity & Privacy | Cybersecurity & Privacy | Cybersecurity & Privacy | Cybersecurity & PrivacyPlatform as a Service (PaaS) | Analytics & ModelingCybersecurity & PrivacyPlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) |
Industries | AerospaceFinance & InsuranceMarine & ShippingOil & GasUtilities | AutomotiveFinance & InsuranceHealthcare & HospitalsLife Sciences | ChemicalsRenewable EnergyUtilities | BuildingsOil & GasRenewable Energy | AerospaceBuildings | Finance & InsuranceHealthcare & HospitalsOil & Gas |
Use Cases | Predictive MaintenanceRapid Prototyping | Predictive MaintenancePublic Transportation Management | ||||
Functions | Discrete ManufacturingProcess Manufacturing | |||||
Services | Cybersecurity Services | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Moderate | Minor | Minor |
Application Infrastructure & Middleware | None | None | None | None | None | Minor |
Analytics & Modeling | Minor | None | None | None | Moderate | Moderate |
Functional Applications | None | None | None | None | None | None |
Cybersecurity & Privacy | Minor | Strong | Moderate | Minor | Minor | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Components | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | GoogleHewlett Packard Enterprise (HPE)IBMNI | IBMInfineonIntelOracleMicrosoftRockwell AutomationWind RiverCodesysDeutsche TelekomQNX Software SystemsTrumpfDell TechnologiesFraunhofer IOSB | SigFoxDeloitte LLP |